MJC OSC-26.300 Heavy-Duty Steel Neck Forming (Necking) Machines
Advanced CNC Equipment for Metal Forming Technology.
MODEL OSC-26.300 Technical Specifications
Workpiece Dimensions | |
Max. Part Diameter: | 660 mm |
Length Range: | 4000 mm – 15000 mm |
Machine Data | |
Longitudinal Stroke “Z”-axis: | 762 mm |
Longitudinal Thrust: | 444 kN |
Longitudinal Speed: | 80 mm/sec. |
Rotation Travel: | 90 degrees |
Rotation Force: | 135 kNm |
Rotation Speed: | 0 – 30 degrees/sec. |
Hydraulic Power Unit: | 150 kW |
Hydraulic Reservoir Capacity: | 1135 Liter |
Hydraulic Pump Delivery Rate: | 380 LPM w/ HP Control |
Clamping Force: | 780 kN per side |
  | |
Chuck Opening Stroke: | 13 mm |
Spindle Motor: | 270 kW AC Vector |
Spindle Speed Range: | 20 – 200 RPM |
Slide Lubrication Method: | Automatic |
Hydraulic Oil/Air Cooling System: | Automatic |
Machine Operator Panel: | Remote-Mounted |
PLC Control: | Siemens Step 7 |
CNC Control System: | Siemens 840DsL |
CNC Programming Software: | SpinCAD® |
Other Features / Options Available:
- Material Handling System
- Adjustable Forming Roller Holder for Different Tube Diameters
- Induction Heating System for Initial Heating of Tube Prior to Spinning
- Automatic Torch Heating System for Maintaining Temperature in Pre-Heated Part
Optional Equipment:
- Material Handling Loading/Unloading System