MJC OSC-28.450 Heavy-Duty Steel Neck Forming (Necking) Machines
Advanced CNC Equipment for Metal Forming Technology.
Model OSC-28.450 Technical Specifications
Workpiece Dimensions | |
Max. Part Diameter: | 710 mm |
Wall Thickness Range: | 11 - 35 mm |
Part Length: | 4000 mm – 12500 mm |
Machine Data | |
Longitudinal Stroke “Z”-axis: | 800 mm |
Longitudinal Thrust: | 444 kN |
Longitudinal Speed: | 80 mm/sec. |
Rotation Travel: | 90 degrees |
Rotation Force: | 135 kNm |
Rotation Speed: | 0 – 30 degrees/sec. |
Cross Slide Travel: | 25 mm |
Hydraulic Power Unit: | 150 kW |
Hydraulic Reservoir Capacity: | 1135 Liter |
Clamping Force: | 960 kN per side |
  | |
Chuck Opening Stroke: | 13 mm |
Spindle Motor: | 333 kW AC Vector |
Spindle Speed Range: | 20 – 200 RPM |
Slide Lubrication Method: | Automatic |
Hydraulic Oil/Air Cooling System: | Automatic |
Machine Operator Panel: | Remote-Mounted |
PLC Control: | Siemens Step 7 |
CNC Control System: | Siemens 840DsL |
CNC Programming Software: | SpinCAD® |
Other Features / Options Available:
- Adjustable Forming Roller Holder for Different Tube Diameters
- Induction Heating System for Initial Heating of Tube Prior to Spinning
- Automatic Torch Heating System for Maintaining Temperature in Pre-Heated Part
Optional Equipment:
- Material Handling Loading/Unloading System